
Eric Mininberg
602-757-6249
Email
Listing Details:
Listing ID:
Updated: 9/4/2026 12:15am
| Status | Active/For Sale |
| Days On Market | N/A |
| Taxes | $2,525.00 |
| HOA | $0.00/ |
| Type | Single Family Residence |
| Garage | 0 |
| Carport | 1 |
| Open Parking | 1 |
| Year Built | 1954 |
| Lot Size | 7174.00 |
| County | Maricopa |
| Listed By | Compass |
Description:
More info coming soon....
School Information:
- Madison Rose Lane School
- Madison #1 Elementary School
- North High School
Property Location:
Agent Information:
